| September 2 | Open House - Calvary |
| September 3 | Open House - Colonial |
| September 9 | First Day of School |
| October 15 & 16 | State Convention - no school |
| November 4 & 5 | Dads & Donuts - Calvary, 9 am |
| November 11 & 12 | Dads & Donuts - Colonial, 9 am |
| November 23 & 24 | Conferences - no school |
| November 25 - 29 | Thanksgiving Holiday - no school |
| December 8 | Christmas Concert - Colonial, 6 pm |
| December 15 | Christmas Concert - Calvary, 6 pm |
| December 19 - Jan. 3 | Christmas Vacation - no school |
| January 18 | Martin Luther King, Jr. Day - no school |
| February 15 | President’s Day - no school |
| March 27 - April 4 | Spring Break - no school |
| April 30 | Conferences - no school |
| May 5 & 6 | Mother’s Tea - Calvary |
| May 12 & 13 | Mother’s Tea - Colonial |
| May 18 | Spring Concert - Colonial |
| May 20 | Spring Concert - Calvary |
| May 28 | Last Day of School |
During severe weather we follow Edina School District closings.
Privacy Policy About Programs Facilities Testimonials Locations/Map Contact © 2009 The Berry Patch